| Premium | eCommerce | |
|---|---|---|
| $2795 | $4795 | |
| Web Design | Custom/Unique | Custom/Unique |
| Email Accounts | Unlimited | Unlimited |
| Email Forwarding | YES | YES |
| Email Autoresponders | YES | YES |
| Includes Domains | 1 | 2 |
| Parked / Forwarded Domains | Unlimited | Unlimited |
| Included Hosting | 12 months | 12 months |
| Disk Space 1 | 1 GB | 5 GB |
| Monthly Data Transfer 1 | 5 GB | 10 GB |
| Website Statistics (Urchin) | YES | YES |
| Daily Automated Backup | YES | YES |
| Additional IP Address (required for HTTPS) | N/A | Included |
| 256bit SSL Certificate (for merchant integration) | N/A | Included |
| Full Featured Shopping Cart | Optional 2 | Included |
| Server Uptime | 99.9% | 99.9% |
| Network Availability | 99.99% | 99.99% |
| Data Centre | Equinix Sydney | Equinix Sydney |
| Monthly Hosting Fee (after first 12 months) | $49.95/month | $69.95/month |
1. Overuse Charges:
If an account exceeds its allocated traffic allowance in any month, XWeb reserves the right to charge the fee/s indicated below over the allocated amount. We recommend a plan upgrade if your account goes over limit.
- Additional bandwidth is charged at $5 per GB (calculated monthly)
- Additional disk space may be purchased for $10 per GB per month.
2. E-commerce:
Advanced Package requires a external payment gateway for e-commerce capabilities. ie: PayPal or other non hosted service.
